<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sullivanlehdesigns.com &#187; print</title>
	<atom:link href="http://sullivanlehdesigns.com/category/print/feed" rel="self" type="application/rss+xml" />
	<link>http://sullivanlehdesigns.com</link>
	<description>graphic design for print and web</description>
	<lastBuildDate>Fri, 03 Sep 2010 17:44:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Zmierski Photo logo</title>
		<link>http://sullivanlehdesigns.com/print/zmierski-photograpy-logo</link>
		<comments>http://sullivanlehdesigns.com/print/zmierski-photograpy-logo#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:40:59 +0000</pubDate>
		<dc:creator>colleenleh</dc:creator>
				<category><![CDATA[featured]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[Zmierski]]></category>

		<guid isPermaLink="false">http://sullivanlehdesigns.com/?p=203</guid>
		<description><![CDATA[Flexible logo for a photographer.]]></description>
			<content:encoded><![CDATA[<p>Zmierski Photo is the small business of a wonderful woman in my town. She&#8217;s very creative and has a great eye, but the typography of the old look was giving her problems.</p>
<p>By having both a symbol and text, the logo has a lot more possibilities. One thing photographers regularly do is watermark images on proofs. Doing this with a symbol keeps the legibility of her name intact. Plus, the Z can be filled with patterns, colors, whatever fits a particular application.</p>
<p>The negative space with the circle Z was a lot of fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://sullivanlehdesigns.com/print/zmierski-photograpy-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puritan Automation logo</title>
		<link>http://sullivanlehdesigns.com/print/puritan-automation-logo</link>
		<comments>http://sullivanlehdesigns.com/print/puritan-automation-logo#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:31:55 +0000</pubDate>
		<dc:creator>colleenleh</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[Puritan Automation]]></category>

		<guid isPermaLink="false">http://sullivanlehdesigns.com/?p=85</guid>
		<description><![CDATA[Custom machines designed and built by Puritan Automation.]]></description>
			<content:encoded><![CDATA[<p>Puritan Automation is a Michigan-based manufacturer that works closely with their clients building custom machines. After the initial client meeting, I worked with a marketing expert at Markit Strategies developing a tagline, which not only distilled the message but clarified the design direction for the logo. They wanted to show free thinking combined with machine precision, and reflect how easy they are to work with. We went through a few iterations and they were happy with this result.</p>
]]></content:encoded>
			<wfw:commentRss>http://sullivanlehdesigns.com/print/puritan-automation-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Thread Verifier Slick Sheet</title>
		<link>http://sullivanlehdesigns.com/print/eagle-thread-verifier-slick-sheet</link>
		<comments>http://sullivanlehdesigns.com/print/eagle-thread-verifier-slick-sheet#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:27:46 +0000</pubDate>
		<dc:creator>colleenleh</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[Eagle Thread Verifier]]></category>

		<guid isPermaLink="false">http://sullivanlehdesigns.com/?p=79</guid>
		<description><![CDATA[Single page sell sheet to introduce the benefits of this product. ]]></description>
			<content:encoded><![CDATA[<p>Eagle Thread Verifier is a specialty product for manufacturers (it helps reduce tapping and threading errors). This is a one-page slick or sell sheet they can hand out at trade shows or bring on a sales call to give a quick overview of the product and its benefits.</p>
<p>The simple 3-column design makes it easy to scan a lot of information quickly, and coordinates with the website design.</p>
]]></content:encoded>
			<wfw:commentRss>http://sullivanlehdesigns.com/print/eagle-thread-verifier-slick-sheet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMG logo</title>
		<link>http://sullivanlehdesigns.com/print/dmg-logo</link>
		<comments>http://sullivanlehdesigns.com/print/dmg-logo#comments</comments>
		<pubDate>Fri, 21 Aug 2009 05:23:09 +0000</pubDate>
		<dc:creator>colleenleh</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[dmg]]></category>

		<guid isPermaLink="false">http://sullivanlehdesigns.com/?p=72</guid>
		<description><![CDATA[DMG sets up and manages easy-to-use digital solutions for local medical offices. Their logo needed to reflect the close working relationship they have with their customers, the health care knowledge as well as technical expertise.]]></description>
			<content:encoded><![CDATA[<p>DMG sets up and manages easy-to-use digital solutions for local medical offices. Their logo needed to reflect the close working relationship they have with their customers, the health care knowledge as well as technical expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://sullivanlehdesigns.com/print/dmg-logo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drive Safely Work Week 2009</title>
		<link>http://sullivanlehdesigns.com/print/dsww-2009</link>
		<comments>http://sullivanlehdesigns.com/print/dsww-2009#comments</comments>
		<pubDate>Fri, 14 Aug 2009 18:27:20 +0000</pubDate>
		<dc:creator>colleenleh</dc:creator>
				<category><![CDATA[print]]></category>
		<category><![CDATA[nets]]></category>

		<guid isPermaLink="false">http://sullivanlehdesigns.com/print/dsww-2009</guid>
		<description><![CDATA[Annual campaign directed to safety professionals.]]></description>
			<content:encoded><![CDATA[<p>Drive Safely Work Week is an annual campaign that NETS runs, to promote safe driving issues in organizations. For 2009, the theme was <em>Drive Focused, Drive Smart, Get Home Safely</em>. I worked closely with the manager and writer of the project to develop the poster artwork, print materials, and website to promote the campaign. Because the campaign is paid materials, I can only show a snapshot of the work.</p>
<ul>
<li>poster</li>
<li>artwork for various print and web pieces</li>
<li>promotional website</li>
<li>print materials for distribution</li>
</ul>
<div class="articleimage"><img class="alignnone size-medium wp-image-164" title="smarttipsheet" src="http://sullivanlehdesigns.com/wp-content/uploads/2010/05/smarttipsheet-231x300.jpg" alt="sample printed page design" width="231" height="300" />
<p>Sample tip sheet</p>
</div>
<div class="articleimage"><img class="alignnone size-medium wp-image-161" title="sample-inspiration" src="http://sullivanlehdesigns.com/wp-content/uploads/2010/05/sample-inspiration-300x206.jpg" alt="detail of a campaign activity page" width="300" height="206" />
<p>A crop of an activity sheet, with ideas for activities during the week.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sullivanlehdesigns.com/print/dsww-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
